![]() | ![]() | |||||||
![]() | Edwards, Campbell Arthur | |||||||
Edwards, Campbell Arthur | ![]() | |||||||
![]() | ![]() | Shrouder, Albert Eugene | ||||||
![]() | Shrouder, Linda Sue | ![]() | ||||||
![]() | ![]() | French, James Arthur b. 12 JUN 1888 d. 25 JUL 1967 | ![]() | |||||
![]() | French, Emma Mae | ![]() | ||||||
![]() | Scott, Vinnie Elizabeth b. 22 AUG 1888 d. 30 MAR 1966 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Edwards, Campbell Arthur | |||||||
Edwards, Craig Albert | ![]() | |||||||
![]() | ![]() | Shrouder, Albert Eugene | ||||||
![]() | Shrouder, Linda Sue | ![]() | ||||||
![]() | ![]() | French, James Arthur b. 12 JUN 1888 d. 25 JUL 1967 | ![]() | |||||
![]() | French, Emma Mae | ![]() | ||||||
![]() | Scott, Vinnie Elizabeth b. 22 AUG 1888 d. 30 MAR 1966 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kay, Kenneth Stuart | |||||||
Kay, Yancy Alan b. 18 FEB | ![]() | |||||||
![]() | ![]() | Shrouder, Albert Eugene | ||||||
![]() | Shrouder, Wanda Lou | ![]() | ||||||
![]() | ![]() | French, James Arthur b. 12 JUN 1888 d. 25 JUL 1967 | ![]() | |||||
![]() | French, Emma Mae | ![]() | ||||||
![]() | Scott, Vinnie Elizabeth b. 22 AUG 1888 d. 30 MAR 1966 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | French, William Henry I b. 30 NOV 1820 d. 1890 | ![]() | ||||||
![]() | French, Albert b. 15 AUG 1859 d. 1 OCT 1900 | ![]() | ||||||
![]() | ![]() | Tucker, Eliza Jane b. ABT 1824 | ||||||
![]() | French, James Arthur b. 12 JUN 1888 d. 25 JUL 1967 | ![]() | ||||||
![]() | ![]() | ![]() | Carlile, Daniel Harrison b. 14 OCT 1837 d. 9 FEB 1929 | ![]() | ||||
![]() | ![]() | Carlile, Lilley May b. 10 AUG 1866 d. 16 JUL 1939 | ![]() | |||||
![]() | ![]() | Case, Nancy Jane b. 22 FEB 1834 d. 17 APR 1897 | ![]() | |||||
French, William Henry b. 11 JUN 1913 d. 21 FEB 1914 | ![]() | |||||||
![]() | ![]() | Scott, James b. 7 JUL 1829 d. 28 FEB 1922 | ||||||
![]() | ![]() | Scott, James Dear b. 6 SEP 1854 d. 11 JUL 1926 | ![]() | |||||
![]() | ![]() | ![]() | Love, Jean b. 8 DEC 1834 d. 14 JUN 1912 | |||||
![]() | Scott, Vinnie Elizabeth b. 22 AUG 1888 d. 30 MAR 1966 | ![]() | ||||||
![]() | ![]() | Pershing, George b. 14 DEC 1815 d. 25 NOV 1881 | ![]() | |||||
![]() | Pershing, Emma Sarah b. 15 APR 1863 d. 16 DEC 1929 | ![]() | ||||||
![]() | Breninzer, Elizabeth b. 7 JUL 1822 d. 19 SEP 1885 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carlile, William b. 1755 d. 26 AUG 1827 | |||||||
![]() | Carlile, Samuel b. 1780 | ![]() | ||||||
![]() | ![]() | Sarah, b. ABT 1763 d. 25 JAN 1825 | ||||||
![]() | Carlile, George D. b. 25 DEC 1812 d. APR 1863 | ![]() | ||||||
![]() | ![]() | Neel, Rachel b. 1787 | ||||||
Carlile, James N. b. 23 JUL 1842 d. 6 APR 1862 | ![]() | |||||||
![]() | McCurdy, Hannah b. 28 OCT 1812 d. 2 SEP 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Scott, James b. 7 JUL 1829 d. 28 FEB 1922 | |||||||
Scott, Benjamin b. 6 MAY 1870 | ![]() | |||||||
![]() | Love, Jean b. 8 DEC 1834 d. 14 JUN 1912 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Scott, James b. 7 JUL 1829 d. 28 FEB 1922 | |||||||
![]() | Scott, James Dear b. 6 SEP 1854 d. 11 JUL 1926 | ![]() | ||||||
![]() | ![]() | Love, Jean b. 8 DEC 1834 d. 14 JUN 1912 | ||||||
Scott, George Pershing b. 26 OCT 1892 d. 3 MAR 1969 | ![]() | |||||||
![]() | ![]() | Pershing, Christian b. 1786 d. 1866 | ![]() | |||||
![]() | ![]() | Pershing, George b. 14 DEC 1815 d. 25 NOV 1881 | ![]() | |||||
![]() | ![]() | ![]() | Bossart, Mary b. 1793 d. 29 MAY 1829 | |||||
![]() | Pershing, Emma Sarah b. 15 APR 1863 d. 16 DEC 1929 | ![]() | ||||||
![]() | Breninzer, Elizabeth b. 7 JUL 1822 d. 19 SEP 1885 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Scott, James b. 7 JUL 1829 d. 28 FEB 1922 | |||||||
![]() | Scott, James Dear b. 6 SEP 1854 d. 11 JUL 1926 | ![]() | ||||||
![]() | ![]() | Love, Jean b. 8 DEC 1834 d. 14 JUN 1912 | ||||||
Scott, Kenneth Dwight b. 29 OCT 1902 | ![]() | |||||||
![]() | ![]() | Pershing, Christian b. 1786 d. 1866 | ![]() | |||||
![]() | ![]() | Pershing, George b. 14 DEC 1815 d. 25 NOV 1881 | ![]() | |||||
![]() | ![]() | ![]() | Bossart, Mary b. 1793 d. 29 MAY 1829 | |||||
![]() | Pershing, Emma Sarah b. 15 APR 1863 d. 16 DEC 1929 | ![]() | ||||||
![]() | Breninzer, Elizabeth b. 7 JUL 1822 d. 19 SEP 1885 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
Pershing, Isaac b. 2 OCT 1779 | ![]() | |||||||
![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
![]() | Pershing, Christian b. 1751 d. 1825 | ![]() | ||||||
![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||
Pershing, Maria Barbara b. 6 FEB 1781 | ![]() | |||||||
![]() | Brewer, Anna Maria b. 1751 d. 1826 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .