![]() | ![]() | |||||||
![]() | Pershing, Christian b. 1751 d. 1825 | ![]() | ||||||
![]() | Pershing, Christian b. 1786 d. 1866 | ![]() | ||||||
![]() | ![]() | Brewer, Anna Maria b. 1751 d. 1826 | ||||||
![]() | Pershing, George b. 14 DEC 1815 d. 25 NOV 1881 | ![]() | ||||||
![]() | ![]() | Bossart, Mary b. 1793 d. 29 MAY 1829 | ||||||
Pershing, Emma Sarah b. 15 APR 1863 d. 16 DEC 1929 | ![]() | |||||||
![]() | Breninzer, Elizabeth b. 7 JUL 1822 d. 19 SEP 1885 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | French, Thomas b. ABT 1766 | |||||||
![]() | French, Samuel b. ABT 8 APR 1798 d. 1850 | ![]() | ||||||
![]() | ![]() | ![]() | Jackway, John | |||||
![]() | ![]() | Jackway, Mary b. 7 APR 1771 d. BET 1804 AND 1825 | ![]() | |||||
![]() | ![]() | Anne, | ||||||
French, William Henry I b. 30 NOV 1820 d. 1890 | ![]() | |||||||
![]() | ![]() | Reddman, Richard | ||||||
![]() | Redman, Hannah b. 1798 d. AFT 1860 | ![]() | ||||||
![]() | Pride, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carlile, William b. 1755 d. 26 AUG 1827 | |||||||
![]() | Carlile, Samuel b. 1780 | ![]() | ||||||
![]() | ![]() | Sarah, b. ABT 1763 d. 25 JAN 1825 | ||||||
![]() | Carlile, George D. b. 25 DEC 1812 d. APR 1863 | ![]() | ||||||
![]() | ![]() | Neel, Rachel b. 1787 | ||||||
Carlile, Daniel Harrison b. 14 OCT 1837 d. 9 FEB 1929 | ![]() | |||||||
![]() | McCurdy, Hannah b. 28 OCT 1812 d. 2 SEP 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Case, John b. ABT 1808 d. 1876 | |||||||
Case, Nancy Jane b. 22 FEB 1834 d. 17 APR 1897 | ![]() | |||||||
![]() | Gunn, Susanna b. 15 APR 1812 d. 20 JUN 1853 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
![]() | Pershing, Christian b. 1751 d. 1825 | ![]() | ||||||
![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||
![]() | Pershing, Christian b. 1786 d. 1866 | ![]() | ||||||
![]() | ![]() | Brewer, Anna Maria b. 1751 d. 1826 | ||||||
Pershing, George b. 14 DEC 1815 d. 25 NOV 1881 | ![]() | |||||||
![]() | Bossart, Mary b. 1793 d. 29 MAY 1829 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
![]() | Pershing, Christian b. 1751 d. 1825 | ![]() | ||||||
![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||
Pershing, Christian b. 1786 d. 1866 | ![]() | |||||||
![]() | Brewer, Anna Maria b. 1751 d. 1826 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
Pershing, Christian b. 1751 d. 1825 | ![]() | |||||||
![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wishart, James b. 1720 | |||||||
![]() | Wishart, John b. ABT 1746 d. AFT 1799 | ![]() | ||||||
![]() | ![]() | Langley, Joyce ? | ||||||
![]() | Wisehart, Thomas W. b. 1770 d. 25 SEP 1844 | ![]() | ||||||
![]() | ![]() | Elizabeth, b. ABT 1751 | ||||||
Wisehart, Rueben b. 20 FEB 1818 d. 2 FEB 1891 | ![]() | |||||||
![]() | ![]() | Addair, James b. ABT 1743 | ||||||
![]() | Addair, Mary b. 1769 d. 30 SEP 1845 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lindsay, Edward | |||||||
Lindsay, Elvina b. 7 OCT 1824 d. 1878 | ![]() | |||||||
![]() | Farmer, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shattuck, Benjamin Rev. b. 30 JUL 1687 d. 1763 | ![]() | ||||||
![]() | Shattuck, William b. 1 JAN 1717/18 d. JAN 1806 | ![]() | ||||||
![]() | ![]() | Sherman, Martha | ![]() | |||||
![]() | Shattuck, Benjamin b. 1771 | ![]() | ||||||
![]() | ![]() | Deed, Anigail | ||||||
Shattuck, Samuel b. 1798 d. 1877 | ![]() | |||||||
![]() | Acres, Sally | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .