Hutson, William b. 10 SEP 1843 d. 30 DEC 1900 | ||||||||
Hutson, William E. b. 24 NOV 1878 d. WFT Est 1914-1969 | ||||||||
Pershing, Daniel b. 6 JUL 1769 d. 28 SEP 1838 | ||||||||
Pershing, John b. 10 SEP 1798 d. 1872 | ||||||||
Milliron, Christina b. 30 JAN 1777 d. 21 JAN 1863 | ||||||||
Pershing, Harriett M. b. 3 OCT 1844 d. 6 OCT 1918 | ||||||||
Roadman, Rebecca b. 1806 d. WFT Est 1853-1901 | ||||||||
Hutson, William b. 10 SEP 1843 d. 30 DEC 1900 | ||||||||
Hutson, Jessie B. b. 24 AUG 1882 d. WFT Est 1922-1973 | ||||||||
Pershing, John b. 10 SEP 1798 d. 1872 | ||||||||
Pershing, Harriett M. b. 3 OCT 1844 d. 6 OCT 1918 | ||||||||
Roadman, Rebecca b. 1806 d. WFT Est 1853-1901 | ||||||||
Hutson, Wilbur C. b. Private | ||||||||
Carson, Marguerite K. b. 6 MAY 1887 d. WFT Est 1922-1982 | ||||||||
Hutson, William b. 10 SEP 1843 d. 30 DEC 1900 | ||||||||
Hutson, Jessie B. b. 24 AUG 1882 d. WFT Est 1922-1973 | ||||||||
Pershing, John b. 10 SEP 1798 d. 1872 | ||||||||
Pershing, Harriett M. b. 3 OCT 1844 d. 6 OCT 1918 | ||||||||
Roadman, Rebecca b. 1806 d. WFT Est 1853-1901 | ||||||||
Hutson, Kathleen L. b. Private | ||||||||
Carson, Marguerite K. b. 6 MAY 1887 d. WFT Est 1922-1982 | ||||||||
Hutson, William b. 10 SEP 1843 d. 30 DEC 1900 | ||||||||
Hutson, James H. b. 13 OCT 1884 d. WFT Est 1915-1975 | ||||||||
Pershing, John b. 10 SEP 1798 d. 1872 | ||||||||
Pershing, Harriett M. b. 3 OCT 1844 d. 6 OCT 1918 | ||||||||
Roadman, Rebecca b. 1806 d. WFT Est 1853-1901 | ||||||||
Hutson, Helen J. b. 15 FEB 1910 d. 15 MAR 1910 | ||||||||
Boyd, Caroline b. 5 AUG 1874 d. WFT Est 1913-1969 | ||||||||
Hutson, William b. 10 SEP 1843 d. 30 DEC 1900 | ||||||||
Hutson, James H. b. 13 OCT 1884 d. WFT Est 1915-1975 | ||||||||
Pershing, John b. 10 SEP 1798 d. 1872 | ||||||||
Pershing, Harriett M. b. 3 OCT 1844 d. 6 OCT 1918 | ||||||||
Roadman, Rebecca b. 1806 d. WFT Est 1853-1901 | ||||||||
Hutson, Donald L. b. Private | ||||||||
Boyd, Caroline b. 5 AUG 1874 d. WFT Est 1913-1969 | ||||||||
Pfoersching, Fredrick b. 1724 d. 1794 | ||||||||
Pershing, Daniel b. 6 JUL 1769 d. 28 SEP 1838 | ||||||||
Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||||
Pershing, John b. 10 SEP 1798 d. 1872 | ||||||||
Milliron, Christina b. 30 JAN 1777 d. 21 JAN 1863 | ||||||||
Pershing, John C. b. 25 DEC 1847 d. 29 OCT 1921 | ||||||||
Roadman, Rebecca b. 1806 d. WFT Est 1853-1901 | ||||||||
Slemmons, John b. 1848 d. SEP 1915 | ||||||||
Slemmons, Laura E. b. 26 APR 1872 d. WFT Est 1903-1966 | ||||||||
Pershing, Daniel b. 6 JUL 1769 d. 28 SEP 1838 | ||||||||
Pershing, John b. 10 SEP 1798 d. 1872 | ||||||||
Milliron, Christina b. 30 JAN 1777 d. 21 JAN 1863 | ||||||||
Pershing, Clarinda R. b. 4 MAY 1851 d. 6 MAR 1895 | ||||||||
Roadman, Rebecca b. 1806 d. WFT Est 1853-1901 | ||||||||
Slemmons, John b. 1848 d. SEP 1915 | ||||||||
Slemmons, William J. b. 9 NOV 1870 d. WFT Est 1919-1962 | ||||||||
Pershing, John b. 10 SEP 1798 d. 1872 | ||||||||
Pershing, Clarinda R. b. 4 MAY 1851 d. 6 MAR 1895 | ||||||||
Roadman, Rebecca b. 1806 d. WFT Est 1853-1901 | ||||||||
Slemmons, Rutheda F. b. Private | ||||||||
Binehower, Myrtle F. b. 11 JUN 1875 d. WFT Est 1919-1970 | ||||||||
Slemmons, John b. 1848 d. SEP 1915 | ||||||||
Slemmons, William J. b. 9 NOV 1870 d. WFT Est 1919-1962 | ||||||||
Pershing, John b. 10 SEP 1798 d. 1872 | ||||||||
Pershing, Clarinda R. b. 4 MAY 1851 d. 6 MAR 1895 | ||||||||
Roadman, Rebecca b. 1806 d. WFT Est 1853-1901 | ||||||||
Slemmons, Joseph R. b. Private | ||||||||
Binehower, Myrtle F. b. 11 JUN 1875 d. WFT Est 1919-1970 | ||||||||
Slemmons, John b. 1848 d. SEP 1915 | ||||||||
Slemmons, William J. b. 9 NOV 1870 d. WFT Est 1919-1962 | ||||||||
Pershing, John b. 10 SEP 1798 d. 1872 | ||||||||
Pershing, Clarinda R. b. 4 MAY 1851 d. 6 MAR 1895 | ||||||||
Roadman, Rebecca b. 1806 d. WFT Est 1853-1901 | ||||||||
Slemmons, Myriam M. b. Private | ||||||||
Binehower, Myrtle F. b. 11 JUN 1875 d. WFT Est 1919-1970 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .