![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
Pershing, Daniel b. 6 JUL 1769 d. 28 SEP 1838 | ![]() | |||||||
![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wishart, John b. ABT 1746 d. AFT 1799 | ![]() | ||||||
![]() | Wisehart, Thomas W. b. 1770 d. 25 SEP 1844 | ![]() | ||||||
![]() | ![]() | Elizabeth, b. ABT 1751 | ||||||
![]() | Wisehart, Rueben b. 20 FEB 1818 d. 2 FEB 1891 | ![]() | ||||||
![]() | ![]() | ![]() | Addair, James b. ABT 1743 | |||||
![]() | ![]() | Addair, Mary b. 1769 d. 30 SEP 1845 | ![]() | |||||
Wisehart, Eli b. 15 APR 1851 d. 3 APR 1911 | ![]() | |||||||
![]() | ![]() | Lindsay, Edward | ||||||
![]() | Lindsay, Elvina b. 7 OCT 1824 d. 1878 | ![]() | ||||||
![]() | Farmer, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Byrkett, William b. 28 JAN 1834 d. ABT 1897 | |||||||
Byrkit, Martha Ellen b. 17 MAR 1857 d. 1937 | ![]() | |||||||
![]() | Younts, Louvina b. 15 FEB 1833 d. 9 JAN 1913 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shattuck, William b. 1 JAN 1717/18 d. JAN 1806 | ![]() | ||||||
![]() | Shattuck, Benjamin b. 1771 | ![]() | ||||||
![]() | ![]() | Deed, Anigail | ||||||
![]() | Shattuck, Samuel b. 1798 d. 1877 | ![]() | ||||||
![]() | ![]() | Acres, Sally | ||||||
Shattuck, John Allen b. 25 APR 1845 d. 5 FEB 1907 | ![]() | |||||||
![]() | Fouts, Mary b. 1806 d. 1851 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Meyers, John | |||||||
Meyers, Ida May b. 11 NOV 1863 d. 14 OCT 1930 | ![]() | |||||||
![]() | Darnell, Rachel | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
![]() | Pershing, Daniel b. 6 JUL 1769 d. 28 SEP 1838 | ![]() | ||||||
![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||
Pershing, Joseph M. b. 17 MAR 1810 d. 16 JUN 1871 | ![]() | |||||||
![]() | Milliron, Christina b. 30 JAN 1777 d. 21 JAN 1863 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carlile, William b. 1755 d. 26 AUG 1827 | |||||||
Carlile, Samuel b. 1780 | ![]() | |||||||
![]() | Sarah, b. ABT 1763 d. 25 JAN 1825 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | French, Thomas b. ABT 1766 | |||||||
![]() | French, Samuel b. ABT 8 APR 1798 d. 1850 | ![]() | ||||||
![]() | ![]() | Jackway, Mary b. 7 APR 1771 d. BET 1804 AND 1825 | ![]() | |||||
![]() | French, William Henry I b. 30 NOV 1820 d. 1890 | ![]() | ||||||
![]() | ![]() | ![]() | Reddman, Richard | |||||
![]() | ![]() | Redman, Hannah b. 1798 d. AFT 1860 | ![]() | |||||
![]() | ![]() | Pride, Sarah | ||||||
French, Albert b. 15 AUG 1859 d. 1 OCT 1900 | ![]() | |||||||
![]() | Tucker, Eliza Jane b. ABT 1824 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carlile, Samuel b. 1780 | ![]() | ||||||
![]() | Carlile, George D. b. 25 DEC 1812 d. APR 1863 | ![]() | ||||||
![]() | ![]() | Neel, Rachel b. 1787 | ||||||
![]() | Carlile, Daniel Harrison b. 14 OCT 1837 d. 9 FEB 1929 | ![]() | ||||||
![]() | ![]() | McCurdy, Hannah b. 28 OCT 1812 d. 2 SEP 1898 | ||||||
Carlile, Lilley May b. 10 AUG 1866 d. 16 JUL 1939 | ![]() | |||||||
![]() | ![]() | Case, John b. ABT 1808 d. 1876 | ||||||
![]() | Case, Nancy Jane b. 22 FEB 1834 d. 17 APR 1897 | ![]() | ||||||
![]() | Gunn, Susanna b. 15 APR 1812 d. 20 JUN 1853 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Scott, James b. 7 JUL 1829 d. 28 FEB 1922 | |||||||
Scott, James Dear b. 6 SEP 1854 d. 11 JUL 1926 | ![]() | |||||||
![]() | Love, Jean b. 8 DEC 1834 d. 14 JUN 1912 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .