![]() | ![]() | |||||||
![]() | Auble, Harry b. 26 MAR 1898 d. WFT Est 1928-1989 | |||||||
Auble, Harry b. Private | ![]() | |||||||
![]() | ![]() | Alcorn, Richard b. 23 NOV 1843 d. 17 FEB 1917 | ||||||
![]() | ![]() | Alcorn, John M. S. b. 6 SEP 1876 d. WFT Est 1922-1968 | ![]() | |||||
![]() | ![]() | ![]() | George, Susan b. 22 AUG 1839 d. WFT Est 1884-1934 | ![]() | ||||
![]() | Alcorn, Susan E. b. Private | ![]() | ||||||
![]() | Roadman, May b. 13 MAY 1876 d. WFT Est 1922-1971 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Alcorn, Richard b. 23 NOV 1843 d. 17 FEB 1917 | |||||||
![]() | Alcorn, John M. S. b. 6 SEP 1876 d. WFT Est 1922-1968 | ![]() | ||||||
![]() | ![]() | George, Susan b. 22 AUG 1839 d. WFT Est 1884-1934 | ![]() | |||||
![]() | Alcorn, Robert J. b. Private | ![]() | ||||||
![]() | ![]() | Roadman, May b. 13 MAY 1876 d. WFT Est 1922-1971 | ||||||
Alcorn, Betty J. b. Private | ![]() | |||||||
![]() | Brendel, Madalene b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buchner, Arthur b. Private | |||||||
Buchner, Jeannette M. b. Private | ![]() | |||||||
![]() | ![]() | Alcorn, Richard b. 23 NOV 1843 d. 17 FEB 1917 | ||||||
![]() | ![]() | Alcorn, John M. S. b. 6 SEP 1876 d. WFT Est 1922-1968 | ![]() | |||||
![]() | ![]() | ![]() | George, Susan b. 22 AUG 1839 d. WFT Est 1884-1934 | ![]() | ||||
![]() | Alcorn, Carolyn b. Private | ![]() | ||||||
![]() | Roadman, May b. 13 MAY 1876 d. WFT Est 1922-1971 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Deemer, Arthur P. b. 29 SEP 1881 d. WFT Est 1922-1972 | |||||||
Deemer, Richard A. b. Private | ![]() | |||||||
![]() | ![]() | Alcorn, Richard b. 23 NOV 1843 d. 17 FEB 1917 | ||||||
![]() | Alcorn, Ethel b. 30 DEC 1882 d. WFT Est 1921-1977 | ![]() | ||||||
![]() | ![]() | George, Joseph b. 1800 d. 1866 | ||||||
![]() | George, Susan b. 22 AUG 1839 d. WFT Est 1884-1934 | ![]() | ||||||
![]() | Pershing, Mary b. 1801 d. 1872 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Deemer, Arthur P. b. 29 SEP 1881 d. WFT Est 1922-1972 | |||||||
Deemer, Arthur P. b. Private | ![]() | |||||||
![]() | ![]() | Alcorn, Richard b. 23 NOV 1843 d. 17 FEB 1917 | ||||||
![]() | Alcorn, Ethel b. 30 DEC 1882 d. WFT Est 1921-1977 | ![]() | ||||||
![]() | ![]() | George, Joseph b. 1800 d. 1866 | ||||||
![]() | George, Susan b. 22 AUG 1839 d. WFT Est 1884-1934 | ![]() | ||||||
![]() | Pershing, Mary b. 1801 d. 1872 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Deemer, Arthur P. b. 29 SEP 1881 d. WFT Est 1922-1972 | |||||||
Deemer, Mary H. b. Private | ![]() | |||||||
![]() | ![]() | Alcorn, Richard b. 23 NOV 1843 d. 17 FEB 1917 | ||||||
![]() | Alcorn, Ethel b. 30 DEC 1882 d. WFT Est 1921-1977 | ![]() | ||||||
![]() | ![]() | George, Joseph b. 1800 d. 1866 | ||||||
![]() | George, Susan b. 22 AUG 1839 d. WFT Est 1884-1934 | ![]() | ||||||
![]() | Pershing, Mary b. 1801 d. 1872 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Deemer, Arthur P. b. 29 SEP 1881 d. WFT Est 1922-1972 | |||||||
Deemer, Ethel L. b. Private | ![]() | |||||||
![]() | ![]() | Alcorn, Richard b. 23 NOV 1843 d. 17 FEB 1917 | ||||||
![]() | Alcorn, Ethel b. 30 DEC 1882 d. WFT Est 1921-1977 | ![]() | ||||||
![]() | ![]() | George, Joseph b. 1800 d. 1866 | ||||||
![]() | George, Susan b. 22 AUG 1839 d. WFT Est 1884-1934 | ![]() | ||||||
![]() | Pershing, Mary b. 1801 d. 1872 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dickey, William b. 18 MAY 1838 d. 13 DEC 1917 | |||||||
Dickey, Irma B. b. 11 APR 1870 d. WFT Est 1899-1964 | ![]() | |||||||
![]() | ![]() | George, Joseph b. 1800 d. 1866 | ||||||
![]() | George, Maria J. b. 21 MAR 1842 d. 28 AUG 1921 | ![]() | ||||||
![]() | ![]() | Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | |||||
![]() | Pershing, Mary b. 1801 d. 1872 | ![]() | ||||||
![]() | Aultman, Maria b. 1771 d. 3 JAN 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dickey, William b. 18 MAY 1838 d. 13 DEC 1917 | |||||||
Dickey, Montgomery b. 25 JUN 1873 d. WFT Est 1874-1963 | ![]() | |||||||
![]() | ![]() | George, Joseph b. 1800 d. 1866 | ||||||
![]() | George, Maria J. b. 21 MAR 1842 d. 28 AUG 1921 | ![]() | ||||||
![]() | ![]() | Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | |||||
![]() | Pershing, Mary b. 1801 d. 1872 | ![]() | ||||||
![]() | Aultman, Maria b. 1771 d. 3 JAN 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tittle, Harry W. b. 11 MAY 1873 d. WFT Est 1905-1964 | |||||||
Tittle, Dorothy L. b. Private | ![]() | |||||||
![]() | ![]() | Dickey, William b. 18 MAY 1838 d. 13 DEC 1917 | ||||||
![]() | Dickey, Margaretta C. b. 16 SEP 1871 d. 19 MAR 1901 | ![]() | ||||||
![]() | ![]() | George, Joseph b. 1800 d. 1866 | ||||||
![]() | George, Maria J. b. 21 MAR 1842 d. 28 AUG 1921 | ![]() | ||||||
![]() | Pershing, Mary b. 1801 d. 1872 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .