![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
![]() | Pershing, Daniel b. 6 JUL 1769 d. 28 SEP 1838 | ![]() | ||||||
![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||
![]() | Pershing, Joseph M. b. 17 MAR 1810 d. 16 JUN 1871 | ![]() | ||||||
![]() | ![]() | Milliron, Christina b. 30 JAN 1777 d. 21 JAN 1863 | ||||||
Pershing, John Fletcher b. 1 MAR 1834 d. 16 MAR 1905 | ![]() | |||||||
![]() | Davis, Elizabeth b. 1813 d. 1893 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mobley, Roy | |||||||
Mobley, Mary Evelyn b. 4 MAR 1915 d. 26 DEC 1972 | ![]() | |||||||
![]() | Jeannie, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wyatt, William Dallas b. 1851 d. 1917 | |||||||
Wyatt, Millard b. 1890 d. WFT Est 1921-1981 | ![]() | |||||||
![]() | Champion, Kathryn b. 1866 d. 1895 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barnes, Joseph b. 3 JUN 1777 d. 1855 | ![]() | ||||||
![]() | Barnes, Henry b. 12 MAR 1802 d. 1884 | ![]() | ||||||
![]() | ![]() | Beck, Barbara b. 1781 d. 1839 | ||||||
![]() | Barnes, Stephen A. b. 28 NOV 1834 d. 1894 | ![]() | ||||||
![]() | ![]() | Chapman, Mary B. b. 2 APR 1805 d. 1888 | ||||||
Barnes, Frank b. 28 SEP 1871 d. 10 MAR 1966 | ![]() | |||||||
![]() | ![]() | George, Joseph b. 1800 d. 1866 | ||||||
![]() | George, Caroline b. 26 MAR 1837 d. 12 OCT 1905 | ![]() | ||||||
![]() | ![]() | Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | |||||
![]() | Pershing, Mary b. 1801 d. 1872 | ![]() | ||||||
![]() | Aultman, Maria b. 1771 d. 3 JAN 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mallory, William b. 1 SEP 1807 d. WFT Est 1852-1899 | |||||||
![]() | Mallory, Silas Sweeney b. 15 AUG 1844 d. 13 NOV 1921 | ![]() | ||||||
![]() | ![]() | Howey, Lucretia b. 3 APR 1805 d. WFT Est 1852-1900 | ||||||
Mallory, Hortense b. 11 FEB 1873 d. 19 AUG 1953 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barnes, Stephen b. 1736 d. 1800 | ![]() | ||||||
![]() | Barnes, Joseph b. 3 JUN 1777 d. 1855 | ![]() | ||||||
![]() | ![]() | Kellogg, Ezeedia b. 1736 d. 1805 | ||||||
![]() | Barnes, Henry b. 12 MAR 1802 d. 1884 | ![]() | ||||||
![]() | ![]() | Beck, Barbara b. 1781 d. 1839 | ||||||
Barnes, Stephen A. b. 28 NOV 1834 d. 1894 | ![]() | |||||||
![]() | Chapman, Mary B. b. 2 APR 1805 d. 1888 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | George, Joseph b. 1800 d. 1866 | |||||||
George, Caroline b. 26 MAR 1837 d. 12 OCT 1905 | ![]() | |||||||
![]() | ![]() | Pfoersching, Fredrick b. 1724 d. 1794 | ||||||
![]() | ![]() | Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | |||||
![]() | ![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | |||||
![]() | Pershing, Mary b. 1801 d. 1872 | ![]() | ||||||
![]() | Aultman, Maria b. 1771 d. 3 JAN 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mallory, William b. 1 SEP 1807 d. WFT Est 1852-1899 | |||||||
Mallory, Silas Sweeney b. 15 AUG 1844 d. 13 NOV 1921 | ![]() | |||||||
![]() | Howey, Lucretia b. 3 APR 1805 d. WFT Est 1852-1900 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barnes, Timothy b. 1700 d. WFT Est 1739-1791 | ![]() | ||||||
![]() | Barnes, Stephen b. 1736 d. 1800 | ![]() | ||||||
![]() | Barnes, Joseph b. 3 JUN 1777 d. 1855 | ![]() | ||||||
![]() | ![]() | Kellogg, Ezeedia b. 1736 d. 1805 | ||||||
Barnes, Henry b. 12 MAR 1802 d. 1884 | ![]() | |||||||
![]() | Beck, Barbara b. 1781 d. 1839 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
![]() | Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | ||||||
![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||
Pershing, Mary b. 1801 d. 1872 | ![]() | |||||||
![]() | Aultman, Maria b. 1771 d. 3 JAN 1823 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .