![]() | ![]() | |||||||
![]() | French, Samuel b. ABT 8 APR 1798 d. 1850 | ![]() | ||||||
![]() | French, William Henry I b. 30 NOV 1820 d. 1890 | ![]() | ||||||
![]() | ![]() | Redman, Hannah b. 1798 d. AFT 1860 | ![]() | |||||
![]() | French, Albert b. 15 AUG 1859 d. 1 OCT 1900 | ![]() | ||||||
![]() | ![]() | Tucker, Eliza Jane b. ABT 1824 | ||||||
French, Rhoda Idela b. 7 JAN 1898 d. 26 OCT 1973 | ![]() | |||||||
![]() | ![]() | Carlile, George D. b. 25 DEC 1812 d. APR 1863 | ![]() | |||||
![]() | ![]() | Carlile, Daniel Harrison b. 14 OCT 1837 d. 9 FEB 1929 | ![]() | |||||
![]() | ![]() | ![]() | McCurdy, Hannah b. 28 OCT 1812 d. 2 SEP 1898 | |||||
![]() | Carlile, Lilley May b. 10 AUG 1866 d. 16 JUL 1939 | ![]() | ||||||
![]() | ![]() | Case, John b. ABT 1808 d. 1876 | ||||||
![]() | Case, Nancy Jane b. 22 FEB 1834 d. 17 APR 1897 | ![]() | ||||||
![]() | Gunn, Susanna b. 15 APR 1812 d. 20 JUN 1853 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | French, Samuel b. ABT 8 APR 1798 d. 1850 | ![]() | ||||||
![]() | French, William Henry I b. 30 NOV 1820 d. 1890 | ![]() | ||||||
![]() | ![]() | Redman, Hannah b. 1798 d. AFT 1860 | ![]() | |||||
![]() | French, Albert b. 15 AUG 1859 d. 1 OCT 1900 | ![]() | ||||||
![]() | ![]() | Tucker, Eliza Jane b. ABT 1824 | ||||||
French, William Ezra b. 18 FEB 1900 | ![]() | |||||||
![]() | ![]() | Carlile, George D. b. 25 DEC 1812 d. APR 1863 | ![]() | |||||
![]() | ![]() | Carlile, Daniel Harrison b. 14 OCT 1837 d. 9 FEB 1929 | ![]() | |||||
![]() | ![]() | ![]() | McCurdy, Hannah b. 28 OCT 1812 d. 2 SEP 1898 | |||||
![]() | Carlile, Lilley May b. 10 AUG 1866 d. 16 JUL 1939 | ![]() | ||||||
![]() | ![]() | Case, John b. ABT 1808 d. 1876 | ||||||
![]() | Case, Nancy Jane b. 22 FEB 1834 d. 17 APR 1897 | ![]() | ||||||
![]() | Gunn, Susanna b. 15 APR 1812 d. 20 JUN 1853 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Smith, John Augusto b. 1862 | |||||||
French, Esther Leah Smith b. 11 JUL 1904 d. 2 JUL 1962 | ![]() | |||||||
![]() | ![]() | Carlile, George D. b. 25 DEC 1812 d. APR 1863 | ![]() | |||||
![]() | ![]() | Carlile, Daniel Harrison b. 14 OCT 1837 d. 9 FEB 1929 | ![]() | |||||
![]() | ![]() | ![]() | McCurdy, Hannah b. 28 OCT 1812 d. 2 SEP 1898 | |||||
![]() | Carlile, Lilley May b. 10 AUG 1866 d. 16 JUL 1939 | ![]() | ||||||
![]() | ![]() | Case, John b. ABT 1808 d. 1876 | ||||||
![]() | Case, Nancy Jane b. 22 FEB 1834 d. 17 APR 1897 | ![]() | ||||||
![]() | Gunn, Susanna b. 15 APR 1812 d. 20 JUN 1853 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carlile, William b. 1755 d. 26 AUG 1827 | |||||||
![]() | Carlile, Samuel b. 1780 | ![]() | ||||||
![]() | ![]() | Sarah, b. ABT 1763 d. 25 JAN 1825 | ||||||
![]() | Carlile, George D. b. 25 DEC 1812 d. APR 1863 | ![]() | ||||||
![]() | ![]() | Neel, Rachel b. 1787 | ||||||
Carlile, Jashma M. b. 13 APR 1833 | ![]() | |||||||
![]() | McCurdy, Hannah b. 28 OCT 1812 d. 2 SEP 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carlile, William b. 1755 d. 26 AUG 1827 | |||||||
![]() | Carlile, Samuel b. 1780 | ![]() | ||||||
![]() | ![]() | Sarah, b. ABT 1763 d. 25 JAN 1825 | ||||||
![]() | Carlile, George D. b. 25 DEC 1812 d. APR 1863 | ![]() | ||||||
![]() | ![]() | Neel, Rachel b. 1787 | ||||||
Carlile, Rachel E. b. 10 AUG 1834 | ![]() | |||||||
![]() | McCurdy, Hannah b. 28 OCT 1812 d. 2 SEP 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carlile, William b. 1755 d. 26 AUG 1827 | |||||||
![]() | Carlile, Samuel b. 1780 | ![]() | ||||||
![]() | ![]() | Sarah, b. ABT 1763 d. 25 JAN 1825 | ||||||
![]() | Carlile, George D. b. 25 DEC 1812 d. APR 1863 | ![]() | ||||||
![]() | ![]() | Neel, Rachel b. 1787 | ||||||
Carlile, William M. b. 16 DEC 1835 | ![]() | |||||||
![]() | McCurdy, Hannah b. 28 OCT 1812 d. 2 SEP 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clifford, Arthur Alfred b. 30 OCT 1899 d. 11 FEB 1957 | ![]() | ||||||
![]() | Clifford, Jack Warren b. Private | ![]() | ||||||
![]() | ![]() | Pershing, Gladys Irene b. 23 DEC 1901 d. 1 FEB 1951 | ![]() | |||||
![]() | Clifford, David Warren b. Private | ![]() | ||||||
![]() | ![]() | ![]() | Bowman, Raynold August b. 15 JUL 1907 d. 9 APR 1991 | ![]() | ||||
![]() | ![]() | Bowman, Janet Marie b. Private | ![]() | |||||
![]() | ![]() | Carlson, Vinnette Caroline b. 20 MAY 1905 d. 13 APR 1991 | ![]() | |||||
Clifford, Matthew David b. Private | ![]() | |||||||
![]() | ![]() | Hinsverk, Donald Wayne b. Private | ||||||
![]() | Hinsverk, Evelyn Louise b. Private | ![]() | ||||||
![]() | ![]() | Wold, Edgar Olaf b. 27 SEP 1891 d. WFT Est 1927-1982 | ||||||
![]() | Wold, Kathryn Ingeborg b. Private | ![]() | ||||||
![]() | Dokken, Betty b. 22 FEB 1893 d. WFT Est 1927-1988 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clifford, Arthur Alfred b. 30 OCT 1899 d. 11 FEB 1957 | ![]() | ||||||
![]() | Clifford, Jack Warren b. Private | ![]() | ||||||
![]() | ![]() | Pershing, Gladys Irene b. 23 DEC 1901 d. 1 FEB 1951 | ![]() | |||||
![]() | Clifford, David Warren b. Private | ![]() | ||||||
![]() | ![]() | ![]() | Bowman, Raynold August b. 15 JUL 1907 d. 9 APR 1991 | ![]() | ||||
![]() | ![]() | Bowman, Janet Marie b. Private | ![]() | |||||
![]() | ![]() | Carlson, Vinnette Caroline b. 20 MAY 1905 d. 13 APR 1991 | ![]() | |||||
Clifford, Ruth Kjersten b. Private | ![]() | |||||||
![]() | ![]() | Hinsverk, Donald Wayne b. Private | ||||||
![]() | Hinsverk, Evelyn Louise b. Private | ![]() | ||||||
![]() | ![]() | Wold, Edgar Olaf b. 27 SEP 1891 d. WFT Est 1927-1982 | ||||||
![]() | Wold, Kathryn Ingeborg b. Private | ![]() | ||||||
![]() | Dokken, Betty b. 22 FEB 1893 d. WFT Est 1927-1988 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clifford, Alfred b. WFT Est 1823-1852 d. WFT Est 1877-1937 | |||||||
![]() | Clifford, Arthur b. 16 MAR 1874 d. 6 APR 1947 | ![]() | ||||||
![]() | ![]() | May, Mary Ann b. WFT Est 1832-1855 d. WFT Est 1877-1943 | ||||||
![]() | Clifford, Arthur Alfred b. 30 OCT 1899 d. 11 FEB 1957 | ![]() | ||||||
![]() | ![]() | ![]() | Woodall, Frank b. 25 APR 1845 d. 2 MAY 1901 | |||||
![]() | ![]() | Woodall, Nancy Anne b. 17 FEB 1875 d. 1939 | ![]() | |||||
![]() | ![]() | Martin, Amelia b. WFT Est 1839-1858 d. 8 FEB 1903 | ![]() | |||||
Clifford, Aurthur Pershing b. Private | ![]() | |||||||
![]() | ![]() | Pershing, Ivan W. b. 18 OCT 1854 d. 27 OCT 1921 | ![]() | |||||
![]() | ![]() | Pershing, Chester Warren b. 25 SEP 1880 d. 9 AUG 1961 | ![]() | |||||
![]() | ![]() | ![]() | Rich, Victoria A. b. 5 MAR 1861 d. WFT Est 1887-1955 | |||||
![]() | Pershing, Gladys Irene b. 23 DEC 1901 d. 1 FEB 1951 | ![]() | ||||||
![]() | ![]() | Hammick, Luther b. WFT Est 1833-1862 d. WFT Est 1887-1947 | ![]() | |||||
![]() | Hammick, Emma b. 29 NOV 1884 d. WFT Est 1907-1978 | ![]() | ||||||
![]() | Harriet, b. WFT Est 1842-1865 d. WFT Est 1887-1953 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wold, Edgar Olaf b. 27 SEP 1891 d. WFT Est 1927-1982 | |||||||
Wold, Norman Kalmar b. Private | ![]() | |||||||
![]() | Dokken, Betty b. 22 FEB 1893 d. WFT Est 1927-1988 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .