![]() | ![]() | |||||||
![]() | Carlile, William b. 1755 d. 26 AUG 1827 | |||||||
![]() | Carlile, Samuel b. 1780 | ![]() | ||||||
![]() | ![]() | Sarah, b. ABT 1763 d. 25 JAN 1825 | ||||||
Carlile, George D. b. 25 DEC 1812 d. APR 1863 | ![]() | |||||||
![]() | Neel, Rachel b. 1787 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clifford, Alfred b. WFT Est 1823-1852 d. WFT Est 1877-1937 | |||||||
![]() | Clifford, Arthur b. 16 MAR 1874 d. 6 APR 1947 | ![]() | ||||||
![]() | ![]() | May, Mary Ann b. WFT Est 1832-1855 d. WFT Est 1877-1943 | ||||||
Clifford, Arthur Alfred b. 30 OCT 1899 d. 11 FEB 1957 | ![]() | |||||||
![]() | ![]() | Woodall, Frank b. 25 APR 1845 d. 2 MAY 1901 | ||||||
![]() | Woodall, Nancy Anne b. 17 FEB 1875 d. 1939 | ![]() | ||||||
![]() | ![]() | Martin, John b. 11 APR 1824 d. 16 APR 1900 | ||||||
![]() | Martin, Amelia b. WFT Est 1839-1858 d. 8 FEB 1903 | ![]() | ||||||
![]() | Sara, b. SEP 1824 d. 6 JUL 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pershing, David R. b. 5 OCT 1820 d. 15 JAN 1889 | ![]() | ||||||
![]() | Pershing, Ivan W. b. 18 OCT 1854 d. 27 OCT 1921 | ![]() | ||||||
![]() | ![]() | Sellers, Sarah Matilda b. 12 SEP 1826 d. 16 JAN 1893 | ![]() | |||||
![]() | Pershing, Chester Warren b. 25 SEP 1880 d. 9 AUG 1961 | ![]() | ||||||
![]() | ![]() | Rich, Victoria A. b. 5 MAR 1861 d. WFT Est 1887-1955 | ||||||
Pershing, Gladys Irene b. 23 DEC 1901 d. 1 FEB 1951 | ![]() | |||||||
![]() | ![]() | Hammick, Luther b. WFT Est 1833-1862 d. WFT Est 1887-1947 | ![]() | |||||
![]() | ![]() | ![]() | Watt, Rachel b. WFT Est 1800-1839 d. WFT Est 1833-1923 | |||||
![]() | Hammick, Emma b. 29 NOV 1884 d. WFT Est 1907-1978 | ![]() | ||||||
![]() | Harriet, b. WFT Est 1842-1865 d. WFT Est 1887-1953 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Johanson, Johan b. WFT Est 1833-1859 d. WFT Est 1884-1945 | |||||||
![]() | Bowman, Carl Johanson b. 21 NOV 1881 d. 19 JUN 1951 | ![]() | ||||||
![]() | ![]() | Lind, Bertha Lindstrom b. 1856 d. 1913 | ||||||
Bowman, Raynold August b. 15 JUL 1907 d. 9 APR 1991 | ![]() | |||||||
![]() | Lindstrom, Clara b. 7 SEP 1883 d. 26 JUN 1944 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carlson, Carl Olaf b. WFT Est 1817-1846 d. WFT Est 1871-1931 | |||||||
![]() | Carlson, Charles Emil b. 13 JAN 1868 d. 19 AUG 1931 | ![]() | ||||||
![]() | ![]() | Johnson, Clara b. WFT Est 1826-1849 d. WFT Est 1871-1937 | ||||||
Carlson, Vinnette Caroline b. 20 MAY 1905 d. 13 APR 1991 | ![]() | |||||||
![]() | Johnson, Marie Charlotte b. 9 JUN 1869 d. 27 MAY 1941 | ![]() | ||||||
![]() | Mathilda, b. 1835 d. 2 MAY 1914 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Martin, John b. 11 APR 1824 d. 16 APR 1900 | |||||||
Martin, Amelia b. WFT Est 1839-1858 d. 8 FEB 1903 | ![]() | |||||||
![]() | Sara, b. SEP 1824 d. 6 JUL 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
![]() | Pershing, Daniel b. 6 JUL 1769 d. 28 SEP 1838 | ![]() | ||||||
![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||
![]() | Pershing, David R. b. 5 OCT 1820 d. 15 JAN 1889 | ![]() | ||||||
![]() | ![]() | Milliron, Christina b. 30 JAN 1777 d. 21 JAN 1863 | ||||||
Pershing, Ivan W. b. 18 OCT 1854 d. 27 OCT 1921 | ![]() | |||||||
![]() | ![]() | Sellers, Nathan D. b. WFT Est 1775-1804 d. WFT Est 1829-1889 | ||||||
![]() | Sellers, Sarah Matilda b. 12 SEP 1826 d. 16 JAN 1893 | ![]() | ||||||
![]() | Hawk, Christina b. WFT Est 1784-1807 d. WFT Est 1829-1895 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Hammick, Luther b. WFT Est 1833-1862 d. WFT Est 1887-1947 | ![]() | |||||||
![]() | Watt, Rachel b. WFT Est 1800-1839 d. WFT Est 1833-1923 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wishart, James b. 1720 | |||||||
![]() | Wishart, John b. ABT 1746 d. AFT 1799 | ![]() | ||||||
![]() | ![]() | Langley, Joyce ? | ||||||
Wisehart, Thomas W. b. 1770 d. 25 SEP 1844 | ![]() | |||||||
![]() | Elizabeth, b. ABT 1751 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Addair, James b. ABT 1743 | |||||||
Addair, Mary b. 1769 d. 30 SEP 1845 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .