![]() | ![]() | |||||||
![]() | Carlile, William b. 1755 d. 26 AUG 1827 | |||||||
Carlile, James b. 15 SEP 1794 d. 10 SEP 1852 | ![]() | |||||||
![]() | Sarah, b. ABT 1763 d. 25 JAN 1825 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | King, William | |||||||
King, Henry b. 26 JAN 1827 | ![]() | |||||||
![]() | Moffett, Margaret Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Whitcraft, John | |||||||
Whitcraft, Mary A. b. 9 AUG 1799 d. OCT 1843 | ![]() | |||||||
![]() | Harper, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hook, Stephen | |||||||
Hook, Samuel b. 5 MAY 1804 d. 27 JUL 1873 | ![]() | |||||||
![]() | Grant, Ann Subah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Houchin, Joseph b. 1854 d. 1936 | |||||||
Houchin, Bessie L b. ABT 1888 | ![]() | |||||||
![]() | ![]() | French, Samuel b. ABT 8 APR 1798 d. 1850 | ![]() | |||||
![]() | ![]() | French, William Henry I b. 30 NOV 1820 d. 1890 | ![]() | |||||
![]() | ![]() | ![]() | Redman, Hannah b. 1798 d. AFT 1860 | ![]() | ||||
![]() | French, Idela b. 15 SEP 1856 d. 1934 | ![]() | ||||||
![]() | Tucker, Eliza Jane b. ABT 1824 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kohl, Adam b. 7 MAY 1821 d. 22 APR 1904 | |||||||
Kohl, Caroline b. ABT 1853 | ![]() | |||||||
![]() | ![]() | Bach, Jodocus | ||||||
![]() | ![]() | Beech, Henry b. 8 MAR 1792 | ![]() | |||||
![]() | ![]() | ![]() | Tuerck, Gertrudis | |||||
![]() | Beech, Barbara b. 5 JUN 1829 | ![]() | ||||||
![]() | Barbara, b. ABT 1794 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kohl, Adam b. 7 MAY 1821 d. 22 APR 1904 | |||||||
Kohl, Mary E. b. ABT 1866 | ![]() | |||||||
![]() | ![]() | Bach, Jodocus | ||||||
![]() | ![]() | Beech, Henry b. 8 MAR 1792 | ![]() | |||||
![]() | ![]() | ![]() | Tuerck, Gertrudis | |||||
![]() | Beech, Barbara b. 5 JUN 1829 | ![]() | ||||||
![]() | Barbara, b. ABT 1794 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Case, John b. ABT 1808 d. 1876 | |||||||
![]() | Case, Amzi Ziegler b. 18 DEC 1855 d. 16 DEC 1934 | ![]() | ||||||
![]() | ![]() | ![]() | Edie, William Alexander b. 6 MAR 1784 | |||||
![]() | ![]() | Edie, Hannah L. b. 19 APR 1818 d. 19 JUL 1882 | ![]() | |||||
![]() | ![]() | Hunt, Sarah b. 13 MAR 1793 | ||||||
Case, Eliney L. | ![]() | |||||||
![]() | ![]() | Buzzard, Len | ||||||
![]() | Buzzard, Eliney Jane b. 1 DEC 1863 d. 3 JAN 1957 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Case, John b. ABT 1808 d. 1876 | |||||||
![]() | Case, Amzi Ziegler b. 18 DEC 1855 d. 16 DEC 1934 | ![]() | ||||||
![]() | ![]() | ![]() | Edie, William Alexander b. 6 MAR 1784 | |||||
![]() | ![]() | Edie, Hannah L. b. 19 APR 1818 d. 19 JUL 1882 | ![]() | |||||
![]() | ![]() | Hunt, Sarah b. 13 MAR 1793 | ||||||
Case, Susan | ![]() | |||||||
![]() | ![]() | Buzzard, Len | ||||||
![]() | Buzzard, Eliney Jane b. 1 DEC 1863 d. 3 JAN 1957 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Case, John b. ABT 1808 d. 1876 | |||||||
![]() | Case, Amzi Ziegler b. 18 DEC 1855 d. 16 DEC 1934 | ![]() | ||||||
![]() | ![]() | ![]() | Edie, William Alexander b. 6 MAR 1784 | |||||
![]() | ![]() | Edie, Hannah L. b. 19 APR 1818 d. 19 JUL 1882 | ![]() | |||||
![]() | ![]() | Hunt, Sarah b. 13 MAR 1793 | ||||||
Case, A.Z. | ![]() | |||||||
![]() | ![]() | Buzzard, Len | ||||||
![]() | Buzzard, Eliney Jane b. 1 DEC 1863 d. 3 JAN 1957 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .