Sherrick, Joseph b. 11 NOV 1845 d. WFT Est 1882-1936 | ||||||||
Sherrick, Jacob M. b. 11 NOV 1877 d. WFT Est 1919-1968 | ||||||||
Myers, Jacob b. 12 DEC 1812 d. 1878 | ||||||||
Myers, Samantha b. 5 MAY 1846 d. 25 OCT 1894 | ||||||||
Pershing, Ann C. b. 24 MAY 1824 d. ABT 1870 | ||||||||
Sherrick, Mary S. b. Private | ||||||||
Starr, Ida A. b. 12 JAN 1883 d. WFT Est 1919-1978 | ||||||||
Sherrick, Joseph b. 11 NOV 1845 d. WFT Est 1882-1936 | ||||||||
Sherrick, Jacob M. b. 11 NOV 1877 d. WFT Est 1919-1968 | ||||||||
Myers, Jacob b. 12 DEC 1812 d. 1878 | ||||||||
Myers, Samantha b. 5 MAY 1846 d. 25 OCT 1894 | ||||||||
Pershing, Ann C. b. 24 MAY 1824 d. ABT 1870 | ||||||||
Sherrick, Hugh T. b. Private | ||||||||
Starr, Ida A. b. 12 JAN 1883 d. WFT Est 1919-1978 | ||||||||
Sherrick, Joseph b. 11 NOV 1845 d. WFT Est 1882-1936 | ||||||||
Sherrick, Jacob M. b. 11 NOV 1877 d. WFT Est 1919-1968 | ||||||||
Myers, Jacob b. 12 DEC 1812 d. 1878 | ||||||||
Myers, Samantha b. 5 MAY 1846 d. 25 OCT 1894 | ||||||||
Pershing, Ann C. b. 24 MAY 1824 d. ABT 1870 | ||||||||
Sherrick, Joseph A. b. Private | ||||||||
Starr, Ida A. b. 12 JAN 1883 d. WFT Est 1919-1978 | ||||||||
Sherrick, Joseph b. 11 NOV 1845 d. WFT Est 1882-1936 | ||||||||
Sherrick, Jacob M. b. 11 NOV 1877 d. WFT Est 1919-1968 | ||||||||
Myers, Jacob b. 12 DEC 1812 d. 1878 | ||||||||
Myers, Samantha b. 5 MAY 1846 d. 25 OCT 1894 | ||||||||
Pershing, Ann C. b. 24 MAY 1824 d. ABT 1870 | ||||||||
Sherrick, June A. b. Private | ||||||||
Starr, Ida A. b. 12 JAN 1883 d. WFT Est 1919-1978 | ||||||||
Sherrick, Joseph b. 11 NOV 1845 d. WFT Est 1882-1936 | ||||||||
Sherrick, Jacob M. b. 11 NOV 1877 d. WFT Est 1919-1968 | ||||||||
Myers, Jacob b. 12 DEC 1812 d. 1878 | ||||||||
Myers, Samantha b. 5 MAY 1846 d. 25 OCT 1894 | ||||||||
Pershing, Ann C. b. 24 MAY 1824 d. ABT 1870 | ||||||||
Sherrick, Barbara I. b. Private | ||||||||
Starr, Ida A. b. 12 JAN 1883 d. WFT Est 1919-1978 | ||||||||
Sherrick, Joseph b. 11 NOV 1845 d. WFT Est 1882-1936 | ||||||||
Sherrick, Jacob M. b. 11 NOV 1877 d. WFT Est 1919-1968 | ||||||||
Myers, Jacob b. 12 DEC 1812 d. 1878 | ||||||||
Myers, Samantha b. 5 MAY 1846 d. 25 OCT 1894 | ||||||||
Pershing, Ann C. b. 24 MAY 1824 d. ABT 1870 | ||||||||
Sherrick, Jacob P. b. Private | ||||||||
Starr, Ida A. b. 12 JAN 1883 d. WFT Est 1919-1978 | ||||||||
Wyatt, William Dallas b. 1851 d. 1917 | ||||||||
Wyatt, Heber(?) b. ABT 1895 d. WFT Est 1896-1985 | ||||||||
Champion, Kathryn b. 1866 d. 1895 | ||||||||
Crum, Samuel R. b. 27 SEP 1838 d. 28 MAY 1890 | ||||||||
Crum, George A. b. 13 SEP 1868 d. WFT Est 1918-1960 | ||||||||
Pershing, John b. 10 SEP 1798 d. 1872 | ||||||||
Pershing, Daniel R. b. 1825 d. MAY 1898 | ||||||||
Roadman, Rebecca b. 1806 d. WFT Est 1853-1901 | ||||||||
Pershing, Margaret R. b. 1850 d. 1877 | ||||||||
Goshorn, Sarah Jane b. 1825 d. 1893 | ||||||||
Crum, Samuel R. b. 27 SEP 1838 d. 28 MAY 1890 | ||||||||
Crum, Ralph R. b. 17 MAY 1874 d. WFT Est 1911-1965 | ||||||||
Pershing, Daniel R. b. 1825 d. MAY 1898 | ||||||||
Pershing, Margaret R. b. 1850 d. 1877 | ||||||||
Goshorn, Sarah Jane b. 1825 d. 1893 | ||||||||
Crum, Roy E. b. Private | ||||||||
Poulton, Effie Y. b. 11 FEB 1874 d. WFT Est 1911-1969 | ||||||||
Crum, Samuel R. b. 27 SEP 1838 d. 28 MAY 1890 | ||||||||
Crum, Ralph R. b. 17 MAY 1874 d. WFT Est 1911-1965 | ||||||||
Pershing, Daniel R. b. 1825 d. MAY 1898 | ||||||||
Pershing, Margaret R. b. 1850 d. 1877 | ||||||||
Goshorn, Sarah Jane b. 1825 d. 1893 | ||||||||
Crum, Margaret T. b. Private | ||||||||
Poulton, Effie Y. b. 11 FEB 1874 d. WFT Est 1911-1969 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .