![]() | ![]() | |||||||
![]() | Morrison, Alexander b. 14 NOV 1854 d. WFT Est 1895-1945 | |||||||
Morrison, Harold b. 23 FEB 1892 d. WFT Est 1893-1982 | ![]() | |||||||
![]() | ![]() | Wilkenson, Edward M. b. 7 NOV 1831 d. 23 AUG 1913 | ||||||
![]() | Wilkenson, Florence I. b. 20 JAN 1859 d. WFT Est 1895-1954 | ![]() | ||||||
![]() | ![]() | Pershing, Daniel b. 1810 d. 1851 | ![]() | |||||
![]() | Pershing, Sarah A. b. 25 OCT 1835 d. WFT Est 1876-1930 | ![]() | ||||||
![]() | Highland, Hanna b. 1814 d. 1851 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moon, James A. b. 3 MAR 1877 d. WFT Est 1921-1969 | |||||||
Moon, Mary L. b. Private | ![]() | |||||||
![]() | ![]() | Wilkenson, Edward M. b. 7 NOV 1831 d. 23 AUG 1913 | ||||||
![]() | ![]() | Wilkenson, Albertus P. b. 13 MAR 1866 d. WFT Est 1907-1957 | ![]() | |||||
![]() | ![]() | ![]() | Pershing, Sarah A. b. 25 OCT 1835 d. WFT Est 1876-1930 | ![]() | ||||
![]() | Wilkenson, Elizabeth L. b. 20 DEC 1891 d. WFT Est 1921-1985 | ![]() | ||||||
![]() | Morrow, Almira T. b. 22 SEP 1868 d. WFT Est 1907-1963 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moon, James A. b. 3 MAR 1877 d. WFT Est 1921-1969 | |||||||
Moon, James A. b. Private | ![]() | |||||||
![]() | ![]() | Wilkenson, Edward M. b. 7 NOV 1831 d. 23 AUG 1913 | ||||||
![]() | ![]() | Wilkenson, Albertus P. b. 13 MAR 1866 d. WFT Est 1907-1957 | ![]() | |||||
![]() | ![]() | ![]() | Pershing, Sarah A. b. 25 OCT 1835 d. WFT Est 1876-1930 | ![]() | ||||
![]() | Wilkenson, Elizabeth L. b. 20 DEC 1891 d. WFT Est 1921-1985 | ![]() | ||||||
![]() | Morrow, Almira T. b. 22 SEP 1868 d. WFT Est 1907-1963 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wilkenson, Edward M. b. 7 NOV 1831 d. 23 AUG 1913 | |||||||
![]() | Wilkenson, Albertus P. b. 13 MAR 1866 d. WFT Est 1907-1957 | ![]() | ||||||
![]() | ![]() | ![]() | Pershing, Daniel b. 1810 d. 1851 | ![]() | ||||
![]() | ![]() | Pershing, Sarah A. b. 25 OCT 1835 d. WFT Est 1876-1930 | ![]() | |||||
![]() | ![]() | Highland, Hanna b. 1814 d. 1851 | ||||||
Wilkenson, Georgia S. b. 22 APR 1896 d. 5 MAY 1901 | ![]() | |||||||
![]() | Morrow, Almira T. b. 22 SEP 1868 d. WFT Est 1907-1963 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wilkenson, Edward M. b. 7 NOV 1831 d. 23 AUG 1913 | |||||||
![]() | Wilkenson, Albertus P. b. 13 MAR 1866 d. WFT Est 1907-1957 | ![]() | ||||||
![]() | ![]() | ![]() | Pershing, Daniel b. 1810 d. 1851 | ![]() | ||||
![]() | ![]() | Pershing, Sarah A. b. 25 OCT 1835 d. WFT Est 1876-1930 | ![]() | |||||
![]() | ![]() | Highland, Hanna b. 1814 d. 1851 | ||||||
Wilkenson, Edward M. b. 22 FEB 1898 d. 21 OCT 1917 | ![]() | |||||||
![]() | Morrow, Almira T. b. 22 SEP 1868 d. WFT Est 1907-1963 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Johnson, James H. b. 18 MAR 1888 d. WFT Est 1927-1979 | |||||||
Johnson, Helen P. b. Private | ![]() | |||||||
![]() | ![]() | Wilkenson, Edward M. b. 7 NOV 1831 d. 23 AUG 1913 | ||||||
![]() | ![]() | Wilkenson, Albertus P. b. 13 MAR 1866 d. WFT Est 1907-1957 | ![]() | |||||
![]() | ![]() | ![]() | Pershing, Sarah A. b. 25 OCT 1835 d. WFT Est 1876-1930 | ![]() | ||||
![]() | Wilkenson, Florence J. b. Private | ![]() | ||||||
![]() | Morrow, Almira T. b. 22 SEP 1868 d. WFT Est 1907-1963 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tobias, Benjamin S. b. 25 OCT 1870 d. WFT Est 1900-1961 | |||||||
Tobias, Florence b. Private | ![]() | |||||||
![]() | ![]() | Wilkenson, Edward M. b. 7 NOV 1831 d. 23 AUG 1913 | ||||||
![]() | Wilkenson, Maud D. b. 7 MAY 1874 d. WFT Est 1900-1968 | ![]() | ||||||
![]() | ![]() | Pershing, Daniel b. 1810 d. 1851 | ![]() | |||||
![]() | Pershing, Sarah A. b. 25 OCT 1835 d. WFT Est 1876-1930 | ![]() | ||||||
![]() | Highland, Hanna b. 1814 d. 1851 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pershing, Daniel b. 1810 d. 1851 | ![]() | ||||||
![]() | Pershing, William L. b. 24 DEC 1838 d. 26 FEB 1911 | ![]() | ||||||
![]() | ![]() | Highland, Hanna b. 1814 d. 1851 | ||||||
![]() | Pershing, John E. b. 3 DEC 1867 d. WFT Est 1902-1958 | ![]() | ||||||
![]() | ![]() | Roche, Mary A. b. 5 JUL 1840 d. 21 NOV 1914 | ||||||
Pershing, Mary E. K. b. 5 MAR 1899 d. 15 MAR 1899 | ![]() | |||||||
![]() | Parlette, Lida b. 13 JUL 1863 d. WFT Est 1902-1958 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | ||||||
![]() | Pershing, Daniel b. 1810 d. 1851 | ![]() | ||||||
![]() | ![]() | Aultman, Maria b. 1771 d. 3 JAN 1823 | ||||||
![]() | Pershing, William L. b. 24 DEC 1838 d. 26 FEB 1911 | ![]() | ||||||
![]() | ![]() | Highland, Hanna b. 1814 d. 1851 | ||||||
R.Pershing, David b. 7 FEB 1888 d. WFT Est 1924-1979 | ![]() | |||||||
![]() | Roche, Mary A. b. 5 JUL 1840 d. 21 NOV 1914 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Conner, J. E. b. 11 FEB 1836 d. 17 OCT 1912 | |||||||
Conner, Lloyd P. b. 4 JUN 1874 d. 11 MAY 1893 | ![]() | |||||||
![]() | ![]() | Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | |||||
![]() | ![]() | Pershing, Daniel b. 1810 d. 1851 | ![]() | |||||
![]() | ![]() | ![]() | Aultman, Maria b. 1771 d. 3 JAN 1823 | |||||
![]() | Pershing, Jane E. b. 2 NOV 1842 d. WFT Est 1881-1937 | ![]() | ||||||
![]() | Highland, Hanna b. 1814 d. 1851 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .