![]() | ![]() | |||||||
![]() | Reynolds, Edward b. 19 MAR 1865 d. WFT Est 1909-1957 | |||||||
Reynolds, Ralph M. b. Private | ![]() | |||||||
![]() | ![]() | Beamer, Samuel b. 14 JUN 1827 d. 6 JAN 1911 | ||||||
![]() | Beamer, Rachel N. b. 1 DEC 1864 d. WFT Est 1909-1959 | ![]() | ||||||
![]() | ![]() | Pershing, Samuel b. 6 APR 1805 d. 9 FEB 1888 | ![]() | |||||
![]() | Pershing, Mary A. b. 11 OCT 1837 d. 3 JAN 1911 | ![]() | ||||||
![]() | Waugh, Polly b. 10 JUL 1805 d. 31 JUL 1842 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reynolds, Edward b. 19 MAR 1865 d. WFT Est 1909-1957 | |||||||
Reynolds, Rose E. b. 26 DEC 1903 d. 22 MAY 1906 | ![]() | |||||||
![]() | ![]() | Beamer, Samuel b. 14 JUN 1827 d. 6 JAN 1911 | ||||||
![]() | Beamer, Rachel N. b. 1 DEC 1864 d. WFT Est 1909-1959 | ![]() | ||||||
![]() | ![]() | Pershing, Samuel b. 6 APR 1805 d. 9 FEB 1888 | ![]() | |||||
![]() | Pershing, Mary A. b. 11 OCT 1837 d. 3 JAN 1911 | ![]() | ||||||
![]() | Waugh, Polly b. 10 JUL 1805 d. 31 JUL 1842 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reynolds, Edward b. 19 MAR 1865 d. WFT Est 1909-1957 | |||||||
Reynolds, Wilbur E. b. Private | ![]() | |||||||
![]() | ![]() | Beamer, Samuel b. 14 JUN 1827 d. 6 JAN 1911 | ||||||
![]() | Beamer, Rachel N. b. 1 DEC 1864 d. WFT Est 1909-1959 | ![]() | ||||||
![]() | ![]() | Pershing, Samuel b. 6 APR 1805 d. 9 FEB 1888 | ![]() | |||||
![]() | Pershing, Mary A. b. 11 OCT 1837 d. 3 JAN 1911 | ![]() | ||||||
![]() | Waugh, Polly b. 10 JUL 1805 d. 31 JUL 1842 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wainwright, James F. b. 8 AUG 1881 d. WFT Est 1920-1972 | |||||||
Wainwright, Roger F. b. Private | ![]() | |||||||
![]() | ![]() | Reynolds, Edward b. 19 MAR 1865 d. WFT Est 1909-1957 | ||||||
![]() | Reynolds, Elnora b. 10 OCT 1893 d. WFT Est 1921-1987 | ![]() | ||||||
![]() | ![]() | Beamer, Samuel b. 14 JUN 1827 d. 6 JAN 1911 | ||||||
![]() | Beamer, Rachel N. b. 1 DEC 1864 d. WFT Est 1909-1959 | ![]() | ||||||
![]() | Pershing, Mary A. b. 11 OCT 1837 d. 3 JAN 1911 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reynolds, Edward b. 19 MAR 1865 d. WFT Est 1909-1957 | |||||||
![]() | Reynolds, Henry P. b. 28 MAY 1895 d. WFT Est 1925-1986 | ![]() | ||||||
![]() | ![]() | ![]() | Beamer, Samuel b. 14 JUN 1827 d. 6 JAN 1911 | |||||
![]() | ![]() | Beamer, Rachel N. b. 1 DEC 1864 d. WFT Est 1909-1959 | ![]() | |||||
![]() | ![]() | Pershing, Mary A. b. 11 OCT 1837 d. 3 JAN 1911 | ![]() | |||||
Reynolds, Merel E. b. Private | ![]() | |||||||
![]() | Yost, Iva b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dalheim, Carl A. b. 6 NOV 1896 d. WFT Est 1925-1987 | |||||||
Dalheim, Robert C. b. Private | ![]() | |||||||
![]() | ![]() | Reynolds, Edward b. 19 MAR 1865 d. WFT Est 1909-1957 | ||||||
![]() | Reynolds, Bessie A. b. Private | ![]() | ||||||
![]() | ![]() | Beamer, Samuel b. 14 JUN 1827 d. 6 JAN 1911 | ||||||
![]() | Beamer, Rachel N. b. 1 DEC 1864 d. WFT Est 1909-1959 | ![]() | ||||||
![]() | Pershing, Mary A. b. 11 OCT 1837 d. 3 JAN 1911 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
![]() | Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | ||||||
![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||
![]() | Pershing, Lewis F. b. 13 NOV 1813 d. 22 APR 1888 | ![]() | ||||||
![]() | ![]() | Aultman, Maria b. 1771 d. 3 JAN 1823 | ||||||
Pershing, Sarah F. b. 5 JAN 1854 d. 6 APR 1915 | ![]() | |||||||
![]() | Harris, Julia A. b. 7 MAR 1820 d. 1889 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
![]() | Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | ||||||
![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||
![]() | Pershing, Isaac C. b. 19 NOV 1815 d. 19 JUL 1909 | ![]() | ||||||
![]() | ![]() | Aultman, Maria b. 1771 d. 3 JAN 1823 | ||||||
Pershing, Conrad W. b. 15 APR 1846 d. 20 JUL 1864 | ![]() | |||||||
![]() | Weimer, Sarah b. 13 FEB 1825 d. 20 APR 1889 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
![]() | Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | ||||||
![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||
![]() | Pershing, Isaac C. b. 19 NOV 1815 d. 19 JUL 1909 | ![]() | ||||||
![]() | ![]() | Aultman, Maria b. 1771 d. 3 JAN 1823 | ||||||
Pershing, Albert R. b. 2 APR 1848 d. 8 DEC 1852 | ![]() | |||||||
![]() | Weimer, Sarah b. 13 FEB 1825 d. 20 APR 1889 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pfoersching, Fredrick b. 1724 d. 1794 | |||||||
![]() | Pershing, Conrad b. 23 MAY 1767 d. 28 MAR 1843 | ![]() | ||||||
![]() | ![]() | Weygandt, Maria Elizabeth b. 1729 d. 1824 | ||||||
![]() | Pershing, Isaac C. b. 19 NOV 1815 d. 19 JUL 1909 | ![]() | ||||||
![]() | ![]() | Aultman, Maria b. 1771 d. 3 JAN 1823 | ||||||
Pershing, Anna E. b. 25 MAR 1850 d. 10 MAY 1854 | ![]() | |||||||
![]() | Weimer, Sarah b. 13 FEB 1825 d. 20 APR 1889 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .