![]() | ![]() | |||||||
![]() | Overman, Alfred W. b. 25 FEB 1892 d. WFT Est 1924-1983 | |||||||
Overman, Cathryn J. b. Private | ![]() | |||||||
![]() | ![]() | Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||
![]() | ![]() | Orner, John P. b. 4 MAY 1848 d. 1 DEC 1898 | ![]() | |||||
![]() | ![]() | ![]() | Cameron, Eliza b. 1817 d. 14 DEC 1874 | ![]() | ||||
![]() | Orner, Matilda B. b. 22 OCT 1895 d. WFT Est 1924-1989 | ![]() | ||||||
![]() | Boring, Susan b. 14 OCT 1853 d. 21 AUG 1912 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Orner, Amos D. b. 11 MAR 1851 d. WFT Est 1880-1942 | ![]() | ||||||
![]() | Orner, Franklin F. b. 21 NOV 1873 d. WFT Est 1909-1964 | ![]() | ||||||
![]() | ![]() | Bracken, Joanna b. 12 APR 1851 d. WFT Est 1880-1945 | ||||||
![]() | Orner, Donald E. b. Private | ![]() | ||||||
![]() | ![]() | Sayberger, Zora E. b. 21 JAN 1884 d. WFT Est 1910-1978 | ||||||
Orner, Zoe M. b. Private | ![]() | |||||||
![]() | Cramer, Trude b. Private | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | |||||||
![]() | Orner, Amos D. b. 11 MAR 1851 d. WFT Est 1880-1942 | ![]() | ||||||
![]() | ![]() | Cameron, Eliza b. 1817 d. 14 DEC 1874 | ![]() | |||||
![]() | Orner, Franklin F. b. 21 NOV 1873 d. WFT Est 1909-1964 | ![]() | ||||||
![]() | ![]() | Bracken, Joanna b. 12 APR 1851 d. WFT Est 1880-1945 | ||||||
Orner, Maxine E. b. Private | ![]() | |||||||
![]() | Sayberger, Zora E. b. 21 JAN 1884 d. WFT Est 1910-1978 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stewart, William D. b. 23 MAR 1874 d. WFT Est 1909-1965 | |||||||
Stewart, Mary E. b. 20 APR 1902 d. 23 NOV 1906 | ![]() | |||||||
![]() | ![]() | Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||
![]() | ![]() | Orner, Amos D. b. 11 MAR 1851 d. WFT Est 1880-1942 | ![]() | |||||
![]() | ![]() | ![]() | Cameron, Eliza b. 1817 d. 14 DEC 1874 | ![]() | ||||
![]() | Orner, Hallie A. b. 16 JAN 1876 d. WFT Est 1908-1970 | ![]() | ||||||
![]() | Bracken, Joanna b. 12 APR 1851 d. WFT Est 1880-1945 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stewart, William D. b. 23 MAR 1874 d. WFT Est 1909-1965 | |||||||
Stewart, William A. b. Private | ![]() | |||||||
![]() | ![]() | Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||
![]() | ![]() | Orner, Amos D. b. 11 MAR 1851 d. WFT Est 1880-1942 | ![]() | |||||
![]() | ![]() | ![]() | Cameron, Eliza b. 1817 d. 14 DEC 1874 | ![]() | ||||
![]() | Orner, Hallie A. b. 16 JAN 1876 d. WFT Est 1908-1970 | ![]() | ||||||
![]() | Bracken, Joanna b. 12 APR 1851 d. WFT Est 1880-1945 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pershing, John b. 7 FEB 1794 d. 24 AUG 1872 | ![]() | ||||||
![]() | Pershing, David b. 27 JAN 1819 d. 14 NOV 1881 | ![]() | ||||||
![]() | ![]() | Funk, Margaret b. 2 JUL 1796 d. 3 NOV 1875 | ||||||
![]() | Pershing, William G. b. 25 NOV 1842 d. 13 AUG 1917 | ![]() | ||||||
![]() | ![]() | Herstine, Susan b. 26 APR 1822 d. 13 JAN 1901 | ||||||
Pershing, John F. b. 3 APR 1870 d. 3 SEP 1871 | ![]() | |||||||
![]() | Wright, Margaret A. b. 30 MAR 1847 d. 9 AUG 1903 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Robinson, Charles F. b. 19 SEP 1861 d. WFT Est 1905-1953 | |||||||
Robinson, Susan E. b. 6 APR 1896 d. 31 MAR 1902 | ![]() | |||||||
![]() | ![]() | Pershing, David b. 27 JAN 1819 d. 14 NOV 1881 | ![]() | |||||
![]() | ![]() | Pershing, William G. b. 25 NOV 1842 d. 13 AUG 1917 | ![]() | |||||
![]() | ![]() | ![]() | Herstine, Susan b. 26 APR 1822 d. 13 JAN 1901 | |||||
![]() | Pershing, Louella M. b. 2 SEP 1867 d. WFT Est 1906-1962 | ![]() | ||||||
![]() | Wright, Margaret A. b. 30 MAR 1847 d. 9 AUG 1903 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Robinson, Charles F. b. 19 SEP 1861 d. WFT Est 1905-1953 | |||||||
Robinson, James H. b. Private | ![]() | |||||||
![]() | ![]() | Pershing, David b. 27 JAN 1819 d. 14 NOV 1881 | ![]() | |||||
![]() | ![]() | Pershing, William G. b. 25 NOV 1842 d. 13 AUG 1917 | ![]() | |||||
![]() | ![]() | ![]() | Herstine, Susan b. 26 APR 1822 d. 13 JAN 1901 | |||||
![]() | Pershing, Louella M. b. 2 SEP 1867 d. WFT Est 1906-1962 | ![]() | ||||||
![]() | Wright, Margaret A. b. 30 MAR 1847 d. 9 AUG 1903 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Caldwell, Carl R. b. 5 MAR 1894 d. WFT Est 1926-1985 | |||||||
Caldwell, Lotus A. b. Private | ![]() | |||||||
![]() | ![]() | Robinson, Charles F. b. 19 SEP 1861 d. WFT Est 1905-1953 | ||||||
![]() | Robinson, Margaret E. b. 18 AUG 1893 d. WFT Est 1925-1987 | ![]() | ||||||
![]() | ![]() | Pershing, William G. b. 25 NOV 1842 d. 13 AUG 1917 | ![]() | |||||
![]() | Pershing, Louella M. b. 2 SEP 1867 d. WFT Est 1906-1962 | ![]() | ||||||
![]() | Wright, Margaret A. b. 30 MAR 1847 d. 9 AUG 1903 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Caldwell, Carl R. b. 5 MAR 1894 d. WFT Est 1926-1985 | |||||||
Caldwell, Louvonne b. Private | ![]() | |||||||
![]() | ![]() | Robinson, Charles F. b. 19 SEP 1861 d. WFT Est 1905-1953 | ||||||
![]() | Robinson, Margaret E. b. 18 AUG 1893 d. WFT Est 1925-1987 | ![]() | ||||||
![]() | ![]() | Pershing, William G. b. 25 NOV 1842 d. 13 AUG 1917 | ![]() | |||||
![]() | Pershing, Louella M. b. 2 SEP 1867 d. WFT Est 1906-1962 | ![]() | ||||||
![]() | Wright, Margaret A. b. 30 MAR 1847 d. 9 AUG 1903 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .