Cooper, William F. b. 16 AUG 1872 d. WFT Est 1917-1964 | ||||||||
Cooper, Robert L. b. Private | ||||||||
Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||||
Orner, John P. b. 4 MAY 1848 d. 1 DEC 1898 | ||||||||
Cameron, Eliza b. 1817 d. 14 DEC 1874 | ||||||||
Orner, Rosella b. 15 NOV 1883 d. WFT Est 1918-1978 | ||||||||
Boring, Susan b. 14 OCT 1853 d. 21 AUG 1912 | ||||||||
Cooper, William F. b. 16 AUG 1872 d. WFT Est 1917-1964 | ||||||||
Cooper, Velma M. b. Private | ||||||||
Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||||
Orner, John P. b. 4 MAY 1848 d. 1 DEC 1898 | ||||||||
Cameron, Eliza b. 1817 d. 14 DEC 1874 | ||||||||
Orner, Rosella b. 15 NOV 1883 d. WFT Est 1918-1978 | ||||||||
Boring, Susan b. 14 OCT 1853 d. 21 AUG 1912 | ||||||||
Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||||
Orner, John P. b. 4 MAY 1848 d. 1 DEC 1898 | ||||||||
Cameron, Hugh b. WFT Est 1769-1796 d. 1869 | ||||||||
Cameron, Eliza b. 1817 d. 14 DEC 1874 | ||||||||
Pershing, Elizabeth b. 1795 d. 24 APR 1856 | ||||||||
Orner, Harry G. b. 7 JUL 1886 d. WFT Est 1911-1977 | ||||||||
Boring, Susan b. 14 OCT 1853 d. 21 AUG 1912 | ||||||||
Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||||
Orner, John P. b. 4 MAY 1848 d. 1 DEC 1898 | ||||||||
Cameron, Eliza b. 1817 d. 14 DEC 1874 | ||||||||
Orner, Nelson D. b. 20 JUL 1888 d. WFT Est 1915-1979 | ||||||||
Boring, Susan b. 14 OCT 1853 d. 21 AUG 1912 | ||||||||
Orner, Chester A. b. Private | ||||||||
Saxton, Nannie B. b. 5 APR 1885 d. WFT Est 1914-1979 | ||||||||
Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||||
Orner, John P. b. 4 MAY 1848 d. 1 DEC 1898 | ||||||||
Cameron, Eliza b. 1817 d. 14 DEC 1874 | ||||||||
Orner, Nelson D. b. 20 JUL 1888 d. WFT Est 1915-1979 | ||||||||
Boring, Susan b. 14 OCT 1853 d. 21 AUG 1912 | ||||||||
Orner, Hazel H. b. Private | ||||||||
Saxton, Nannie B. b. 5 APR 1885 d. WFT Est 1914-1979 | ||||||||
Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||||
Orner, John P. b. 4 MAY 1848 d. 1 DEC 1898 | ||||||||
Cameron, Eliza b. 1817 d. 14 DEC 1874 | ||||||||
Orner, Asbury K. b. 28 JUL 1891 d. WFT Est 1920-1982 | ||||||||
Boring, Susan b. 14 OCT 1853 d. 21 AUG 1912 | ||||||||
Orner, Florence b. Private | ||||||||
Skyles, Laura M. b. 4 AUG 1886 d. WFT Est 1918-1980 | ||||||||
Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||||
Orner, John P. b. 4 MAY 1848 d. 1 DEC 1898 | ||||||||
Cameron, Eliza b. 1817 d. 14 DEC 1874 | ||||||||
Orner, Asbury K. b. 28 JUL 1891 d. WFT Est 1920-1982 | ||||||||
Boring, Susan b. 14 OCT 1853 d. 21 AUG 1912 | ||||||||
Orner, Paul b. Private | ||||||||
Skyles, Laura M. b. 4 AUG 1886 d. WFT Est 1918-1980 | ||||||||
Overman, Alfred W. b. 25 FEB 1892 d. WFT Est 1924-1983 | ||||||||
Overman, Robert W. b. Private | ||||||||
Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||||
Orner, John P. b. 4 MAY 1848 d. 1 DEC 1898 | ||||||||
Cameron, Eliza b. 1817 d. 14 DEC 1874 | ||||||||
Orner, Matilda B. b. 22 OCT 1895 d. WFT Est 1924-1989 | ||||||||
Boring, Susan b. 14 OCT 1853 d. 21 AUG 1912 | ||||||||
Overman, Alfred W. b. 25 FEB 1892 d. WFT Est 1924-1983 | ||||||||
Overman, Naomi A. b. Private | ||||||||
Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||||
Orner, John P. b. 4 MAY 1848 d. 1 DEC 1898 | ||||||||
Cameron, Eliza b. 1817 d. 14 DEC 1874 | ||||||||
Orner, Matilda B. b. 22 OCT 1895 d. WFT Est 1924-1989 | ||||||||
Boring, Susan b. 14 OCT 1853 d. 21 AUG 1912 | ||||||||
Overman, Alfred W. b. 25 FEB 1892 d. WFT Est 1924-1983 | ||||||||
Overman, Thelma L. b. 15 MAR 1919 d. 30 MAR 1920 | ||||||||
Orner, Daniel b. 26 SEP 1803 d. 22 OCT 1887 | ||||||||
Orner, John P. b. 4 MAY 1848 d. 1 DEC 1898 | ||||||||
Cameron, Eliza b. 1817 d. 14 DEC 1874 | ||||||||
Orner, Matilda B. b. 22 OCT 1895 d. WFT Est 1924-1989 | ||||||||
Boring, Susan b. 14 OCT 1853 d. 21 AUG 1912 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.14 .